SABAR-Motor Performance Data
3000 rev/min. 2 Pole, Basic Design, Operating Characteristics, 400V ±10%, 50Hz ±5%
Rated Output Frame No Load Current AMPS Rated Current AMPS Rated Speed RPM Power Factor Efficiency % TST.
TR
KW HP
0.18 0.25 63 0.35 0.53 2760 0.77 60 2.00
0.25 0.33 63 0.45 0.74 2750 0.78 60 2.30
0.37 0.50 71 0.55 1.20 2750 0.74 63 2.40
0.55 0.75 71 0.60 1.60 2800 0.77 67 2.00
0.75 1.0 80 1.20 2.00 2780 0.82 71 2.00
1.1 1.5 80 0.90 2.80 2790 0.81 73 2.00
1.5 2.0 90S 2.80 3.70 2800 0.82 76 1.90
2.2 3.0 90L 1.70 5.00 2840 0.84 78 2.10
2.2 3.0 100L 2.60 5.00 2820 0.83 78 2.20
3.7 5.0 112M 3.00 8.00 2850 0.86 85 2.00
5.5 7.5 132S 4.20 11.00 2865 0.85 82 2.00
7.5 10.0 132S 5.50 15.00 2880 0.88 83 1.85
9.3 12.5 132M 5.00 18.50 2880 0.86 83.5 1.85
11.0 15.0 160M 10.86 21.50 2890 0.86 84 2.00
15.0 20.0 160M 9.50 29.00 2895 0.87 85 2.00
18.5 25.0 160L 14.00 35.00 2910 0.87 85.5 1.60
22.0 30.0 180M 6.90 41.50 2910 0.88 86 1.60
30.0 40.0 200L 22.00 54.00 2900 0.88 86.5 1.60
37.0 50.0 200L 25.00 67.00 2900 0.88 87 1.60
 
1500 rev/min. 4 Pole, Basic Design, Operating Characteristics, 400V ±10%, 50Hz ±5%
Rated Output Frame No Load Current AMPS Rated Current AMPS Rated Speed RPM Power Factor Efficiency % TST.
TR
KW HP
0.12 0.16 63 0.42 0.48 1360 0.64 64 1.70
0.18 0.25 63 0.50 0.60 1360 0.70 64 1.70
0.25 0.33 71 0.75 0.98 1360 0.73 64 1.70
0.37 0.50 71 0.85 1.40 1365 0.68 64 1.70
0.55 0.75 80 1.10 1.70 1370 0.68 69 2.00
0.75 1.0 80 1.25 2.20 1390 0.76 71 1.70
1.10 1.5 90S 1.75 2.90 1400 0.75 73 1.70
1.50 2.0 90L 2.60 3.80 1400 0.75 76 1.70
2.20 3.0 100L 2.75 5.10 1400 0.82 79 1.70
3.70 5.0 112M 4.10 8.10 1430 0.83 83 1.60
5.50 7.5 132S 6.30 11.40 1445 0.82 84 1.60
7.50 10.0 132M 7.50 15.40 1445 0.82 85 1.60
9.30 12.5 160M 7.22 18.50 1445 0.83 85 1.90
11.00 15.0 160M 8.00 22.00 1450 0.74 86 1.60
15.00 20.0 160L 13.50 30.00 1450 0.81 85.5 1.60
18.50 25.0 180M 9.89 36.00 1450 0.84 87 1.60
22.00 30.0 180L 9.00 43.00 1450 0.83 87.5 1.60
30.00 40.0 200L 24.00 56.00 1450 0.87 89 2.30
37.00 50.0 225S 27.00 69.00 1450 0.88 89 1.75
45.00 60.0 225M 30.00 85.00 1450 0.88 91 1.75
 
1000 rev/min. 6 Pole, Basic Design, Operating Characteristics, 400V ±10%, 50Hz ±5%
Rated Output Frame No Load Current AMPS Rated Current AMPS Rated Speed RPM Power Factor Efficiency % TST.
TR
KW HP
0.18 0.25 71 0.8 0.9 900 0.60 46 2.00
0.37 0.50 80 1.0 1.4 890 0.66 63 1.90
0.55 0.75 80 1.3 1.9 896 0.70 65 1.90
0.75 1.00 90S 1.6 2.3 910 0.72 68 1.90
1.10 1.5 90L 2.5 3.2 920 0.72 71 1.90
1.50 2.0 100L 2.6 4.0 950 0.70 74 1.90
2.20 3.0 112M 3.8 5.5 950 0.74 77 1.90
3.70 5.0 132S 5.2 8.8 950 0.78 79 1.80
5.50 7.5 132M 7.2 12.7 940 0.75 81 1.80
7.50 10.0 160M 8.2 16.7 940 0.78 82 2.30
9.30 12.5 160L 11.0 20.5 940 0.78 82 1.70
11.00 15.0 160L 11.6 23.0 950 0.78 88 1.65
15.00 20.0 180L 17.0 30.5 960 0.85 88 1.75
18.50 25.0 180L 19.0 37.0 948 0.85 87 1.50
22.00 30.0 200L 23.0 44.0 945 0.83 88 2.00
30.00 40.0 225M 26.0 59.0 945 0.86 88 1.50
 
750 rev/min. 8 Pole, Basic Design, Operating Characteristics, 400V ±10%, 50Hz ±5%
Rated Output Frame No Load Current AMPS Rated Current AMPS Rated Speed RPM Power Factor Efficiency % TST.
TR
KW HP
0.18 0.25 80 0.71 0.7 660 0.60 60 1.50
0.37 0.50 90S 1.20 1.5 670 0.66 60 1.80
0.55 0.75 90L 1.96 2.1 690 0.60 65 1.80
0.75 1.00 100L 2.26 2.7 690 0.62 68 1.80
1.1 1.50 100L 3.00 3.5 680 0.62 70 1.70
1.5 2.00 112M 3.30 4.5 690 0.71 72 1.70
2.2 3.00 132S 4.30 6.1 700 0.74 74 1.65
3.7 5.00 132M 5.00 9.8 700 0.75 75 1.45
3.7 5.00 160M 5.50 9.8 700 0.75 76 1.40
5.5 7.50 160M 7.00 14.2 700 0.76 78 1.50
7.5 10.00 160L 8.00 19.0 700 0.79 80 1.40
9.3 12.50 180M 16.00 23.0 700 0.80 82 1.60
11.0 15.00 180L 14.00 26.0 700 0.80 83 1.60
15.0 20.00 200L 18.00 36.0 700 0.80 83 1.5
18.5 25 225S 20.00 46.0 700 0.80 84 1.4
22.0 30 225M 22.00 53.0 700 0.80 85 1.4
* We are also equipped to supply motors in different construction of materials and also special designs, voltage, frequency, protection, class as per specification of International standard or as per requirement of our valued customers.

* In view of continuous developments, the descriptions, specifications, illustrations and other informations provided are subject to change without notice.