SABAR-Three Phase Motors SQUIRREL CAGE INDUSCTION MOTORS
OUTPUT HP AT SPEED (RPM)
FRAME 3000 1500 1000 750 600 500
63 0.25/0.33 0.16/0.25        
71 0.5/0.75 0.33/0.5 0.25/0.33      
80 1.0/1.5 0.75/1.0 0.5/0.75 0.25    
90S 2 1.5 1 0.5    
90L 3 2 1.5 0.75 0.75  
100L 3/5 3 2 1.0/1.5 1 0.75
112M 5 5 3 2 1.5 1
132S 7.5/10 7.5 5 3 2 1.5
132M 12.5 10 7.5 5 3 2
160M 15/20 12.5/15 10 5/7.5   3
160L 25 20 12.5/15 10 4/5 4
180M 30 25 - 12.5 7.5/10 5
180L - 30 20 15 12.5 7.5/10
200L 35/40/50 35/40 25/30 20 15/20 12.5
225S         - -
225S - 50 35 25 20 15
225M 60          
225M   60 40 30/35 25 20
250M 75          
250M - 75 50 40 30 25